The MaxiSys MS909 features a 10-inch touchscreen tablet with Android 7.0 OS powered by an Octa-core processor (2.3GHz Quad + 1.7GHz Quad), substantial 128GB built-in memory to provide diagnostic guidance and test components to confirm repairs. The MS909 features the new MaxiFlash VCI, a combination VCI and vehicle communication tool providing faster dual Wi-Fi vehicle and network communications. The MS909 features front and rear cameras and a rechargeable Lithium battery providing 8 hours of continuous use to ensure you always have the power to scan.
Autel Maxisys MS909 Features:
Autel MaxiSys MS909 Enhanced Auto Scan & Topology
The Auto Scan will comprehensively scan all ECUs of the vehicles to locate system faults. Thanks to the exclusive System Topology Software, technicians can see a color-coded topology display for all vehicle systems relationship and their status on one page after the Auto Scan is finished and you can press on a system module to analyze the system faults. This function offers technicians great convenience with its agile operation design and easy to perceive display.
Autel MaxiSys MS909 Full Systems Diagnosis Services:
Doing regular and routine maintenance on a modern car is impossible without a diagnostic system. Even the simplest procedures require the participation of an auto scanner. That's why Autel engineers have been working on them and making them as user-friendly as possible in the new MaxiSys MS909. Now you can easily do functions like:
Autel MaxiSys MS909 Advanced Functions:
Autel MaxiSys MS909 Vehicle Coverage
MaxiSYS MS909 Specifications:
Operating System: | Android 7.0 |
Processor: | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory: | 4GB RAM & 128GB On-board Memory |
Display: | 9.7 inch TFT-LCD with 1536 x 2048 resolution & capacitive touchscreen |
Connectivity: | • Wi-Fix2 (802.11 a/b/g/n/ac 2x2 MIMO) • BT v.2.1 + EDR • GPS • USB 2.0 (TWO USB HOST Type A, ONE USB mini device) • HDMI 2.0 • SD Card (Support up to 256GB) |
Camera (rear): | Rear: 16 Megapixel, Autofocus with Flashlight Front: 5.0 Megapixel |
Sensors; | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output: | • Microphone • Single Speaker • 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery: | 15000mAh 3.8V lithium-polymer battery Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage: | 12V/3A Adapter |
Operating Temp.: | 0 to 50°C (32 to 122°F) |
Storage Temp.: | -20 to 60°C (-4 to 140°F) |
Dimensions: | 304.4 mm (11.98") x 227.8 mm (8.97") x 42.5 mm (1.67") |
Weight | 1.66kg (3.66lb.) |
Protocols: | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11897-2, ISO-11897-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
MaxiSYS MS909 Package Content:
Contact Information:
Email: sales@AutelTechShop.com
Whatsapp: +86 18580434781
How to Buy from AutelTechShop?